NURSERY – LKG – UKG
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | 50,000 | ||
Security Fees / Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 15,000 | ||
Almanac, ID Card, etc. Fees | 1,000 | ||
Quarterly Charges | 13,500 |
CLASS I TO V
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | 50,000 | ||
Security Fees / Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 16,000 | ||
Almanac, ID Card, etc. Fees | 1,000 | ||
Quarterly Charges | 15,000 |
CLASS VI TO X
One Time (A) | Annual (B) | Quarterly (C) | |
---|---|---|---|
Admission Fees | 50,000 | ||
Security Fees / Caution Money (Refundable) | 15,000 | ||
Annual Session Fees | 16,000 | ||
Almanac, ID Card, etc. Fees | 1,000 | ||
Quarterly Charges | 16,500 |
Subject to change
- Fees once paid at the time of Admission is non-refundable under any category. Only the Caution Money will be refundable, subject to formal application made to Principal, within 3 months.
- The Management reserves the right to have the last word in all matters relating to admission.