Age Criteria
Age Criteria for the Academic Year 2026-27 |
||||
| Class | Date of Birth in Between | Age | Date as on | |
| Nursery I | 01/04/2023 | 31/03/2024 | If the child is 2 + | 31st March 2026 |
| Nursery II | 01/04/2022 | 31/03/2023 | If the child is 3 + | 31st March 2026 |
| LKG | 01/04/2021 | 31/03/2022 | If the child is 4 + | 31st March 2026 |
| UKG | 01/04/2020 | 31/03/2021 | If the child is 5 + | 31st March 2026 |
| Class I | 01/04/2019 | 31/03/2020 | If the child is 6 + | 31st March 2026 |
| Class II | 01/04/2018 | 31/03/2019 | If the child is 7 + | 31st March 2026 |
| Class III | 01/04/2017 | 31/03/2018 | If the child is 8 + | 31st March 2026 |
| Class IV | 01/04/2016 | 31/03/2017 | If the child is 9 + | 31st March 2026 |
| Class V | 01/04/2015 | 31/03/2016 | If the child is 10 + | 31st March 2026 |
| Class VI | 01/04/2014 | 31/03/2015 | If the child is 11 + | 31st March 2026 |
| Class VII | 01/04/2013 | 31/03/2014 | If the child is 12 + | 31st March 2026 |
| Class VIII | 01/04/2012 | 31/03/2013 | If the child is 13 + | 31st March 2026 |
| Class IX | 01/04/2011 | 31/03/2012 | If the child is 14 + | 31st March 2026 |
| Class X | 01/04/2010 | 31/03/2011 | If the child is 15 + | 31st March 2026 |
| Class XI | 01/04/2009 | 31/03/2010 | If the child is 16 + | 31st March 2026 |
| Class XII | 01/04/2008 | 31/03/2009 | If the child is 17 + | 31st March 2026 |
Enter Date of birth of your child to check eligibility
