The School
The School
Information of the School
1. | Name of the School with address (strictly as per Affiliation sanction letter or as permitted by the Board) with pin code no. | : | RUBY PARK PUBLIC SCHOOL 17, TRANSPORT DEPOT ROAD, ALIPORE MINT COLONY, KOLKATA: 700088 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Email | : | info@rubypark.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Ph.No | : | 033 71300299 8687600600 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Year of Establishment of the school | : | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | : | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) NOC No. | : | 34-Sc/AIS/NOC/AIS/RTE/Comtt. /15/2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) NOC Issuing date | : | 7th JULY 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Is the school is recognized, if yes by which Authority | : | Govt. of West Bengal Directorate of School Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Status of Affiliation | : | Affiliated, Affiliation no.2430285 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Name of Trust/Society/Company | : | KRISHNADAYAL EDUCATION AND RESEARCH ACADEMY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registered under Section 25 of the Companies Act, 1956. Period up to which Registration of Trust/Society is valid | : | INDEFINITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | List of members of School Managing Committee with their Address/tenure and post held |
: | Click here to View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Area of school campus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) In Acres | : | 1.39 Acres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) In sq.mts. | : | 5645.675 Sq. Mtrs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Built up area (sq.mts) | : | 5948.145 Sq.Mtrs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) Area of the playground in sq.mts | : | 821.21 Sq. Mtrs Or 8839.43 Sq. Feet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
v) Other facilities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Swimming Pool | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Indoor games | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Dance Rooms | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d) Gymnasium | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e) Music Rooms | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f) Hostels | : | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g) Health & Medical Check up | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h) Fully Wi-Fi campus | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) CCTV surveillance system | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j) Extra-curricular activities | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facilities par excellence Free Online Test focused on Competitive Examinationhelp to boost the test preparation skills for Maths, Science and Language Olympiads. Online Testsare gradually introduced from Class 1 onwards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Details of fee structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Transport facility | : | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(i) Own buses | : | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Buses hired on contract basis | : | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Details of transport charges |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. Details of salary paid by the school to teaching staff/non teaching staff (to be updated time to time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Mode of payment of salary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) Name of the bank through which salary is drawing | : | ICICI BANK LIMITED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ii) Through single cheque transfer advice | : | TRANSFER ADVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iii) Individual cheque | : | RARELY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iv) Cash | : | NO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Details of documents at Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Number of Books | : | 5822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Periodicals | : | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dailies | : | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Books | : | 800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magazine | : | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD | : | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maps | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Name of the Grievance/ | : | Kinkini Som Gupta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redressal Officer with E-mail | : | info@rubypark.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ph. No. | : | 033 71300288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Members of Sexual Harassment Committee | : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. |
Section wise enrolment of school for current session
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Academic session period | : | From APRIL 2020 to MARCH 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | DOCUMENTS AND INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Curriculum
The school follows the CENTRAL BOARD OF SECONDARY EDUCATION. The well devised curriculum aims to build up a reputation for academic excellence and successfully guide the students to broaden their horizons and venture out in the competitive world of today with confidence. The curriculum seeks to develop a healthy mind together with a healthy body which is sought to be achieved by the varied and versatile co-curricular activities of the school.
Teaching Methodology
An innovative, child- friendly method of teaching is followed with special attention on individual potential. Apart from leading the students successfully on the path of academic excellence, the main aim is to help and guide the students to become well- rounded individuals and provide them the opportunity to blossom and realize their potential.